Tariff 2012
| DEC 24 - 31 DEC |
£390-00 |
JUNE 30 - 07 JULY | £405-00 |
| DEC 31 - 07 JAN | £390-00 | JULY 07 - 14 JULY | £435-00 |
| JAN 07 - 14 JAN | £225-00 | JULY 14 - 21 JULY | £435-00 |
| JAN 14 - 21 JAN | £225-00 | JULY 21 - 28 JULY | £500-00 |
| JAN 21 - 28 JAN | £225-00 | JULY 28 - 04 AUG | £500-00 |
| JAN 28 - 04 FEB | £225-00 | AUG 04 - 11 AUG | £500-00 |
| FEB 04 - 11 FEB | £225-00 | AUG 11 - 18 AUG | £500-00 |
| FEB 11 - 18 FEB | £225-00 | AUG 18 - 25 AUG | £500-00 |
| FEB 18 - 25 FEB | £225-00 | AUG 25 - 01 SEPT | £500-00 |
| FEB 25 - 03 MAR | £225-00 | SEPT 01 - 08 SEPT | £370-00 |
| MAR 03 - 10 MAR | £225-00 | SEPT 08 - 15 SEPT | £355-00 |
| MAR 10 - 17 MAR | £225-00 | SEPT 15 - 22 SEPT | £355-00 |
| MAR 17 - 24 MAR | £225-00 | SEPT 22 - 29 SEPT | £355-00 |
| MAR 24 - 31 MAR | £225-00 | SEPT 29 - 06 OCT | £285-00 |
| MAR 31 - 07 APR | £225-00 | OCT 06 - 13 OCT | £285-00 |
| APR 07 - 14 APR | £350-00 | OCT 13 - 20 OCT | £285-00 |
| APR 14 - 21 APR | £225-00 | OCT 20 - 27 OCT | £285-00 |
| APR 21 - 28 APR | £225-00 | OCT 27 - 03 NOV | £235-00 |
| APR 28 - 05 MAY | £310-00 | NOV 03 - 10 NOV | £232-00 |
| MAY 05 - 12 MAY | £350-00 | NOV 10 - 17 NOV | £235-00 |
| MAY 12 - 19 MAY | £310-00 | NOV 17 - 24 NOV | £235-00 |
| MAY 19 - 26 MAY | £310-00 | NOV 24 - 01 DEC | £235-00 |
| MAY 26 - 02 JUNE | £310-00 | DEC 01 - 08 DEC | £235-00 |
| JUNE 02 - 09 JUNE | £415-00 | DEC 08 - 15 DEC | £235-00 |
| JUNE 09 - 16 JUNE | £375-00 | DEC 15 - 22 DEC | £235-00 |
| JUNE 16 - 23 JUNE | £375-00 | DEC 22 - 29 DEC | £405-00 |
| JUNE 23 - 30 JUNE | £385-00 |
DEC 29 - 05 JAN |
£405-00 |
|
WEEKS HIGHLIGHTED RED INDICATE BANK HOLIDAYS |
WEEKS HIGHLIGHTED RED INDICATE BANK HOLIDAYS |
| EASTER
Apr 07 - 14 Apr £350-00 |
MAY DAY
May 05 - 12 May £350-00 |
SPRING B.H. & QUEENS
JUBILEE June 02 - 09 June £415-00 |
AUGUST B.H.
Aug 25 - 01 Sept £500-00 |
|
CHRISTMAS 2012 December 22 - 29 December £405-00 |
NEW YEAR 2013 December 29 - 05 January 2012 £405-00 |
Continental Quilts, Bed Linen, Tea Towels & Cancellation Insurance Cover are Included in the Tariff
Hire of Microwave & Travel Cots £10.00 per week
Dogs welcome £15.00 per week ( Maximum 2 and Conditions apply )
FREE WiFi Internet ( Access code available from Reception )