Tariff 2022
Dates | Price (£) | Dates | Price (£) |
---|---|---|---|
Dec 25 – 01 Jan | £470.00 | July 02 – 09 July | £495.00 |
Jan 01 – 08 Jan | £300.00 | July 09 – 16 July | £525.00 |
Jan 08 – 15 Jan | £300.00 | July 16 – 23 July | £525.00 |
Jan 15 – 22 Jan | £300.00 | July 23 – 30 July | £620.00 |
Jan 22 – 29 Jan | £300.00 | July 30 – 06 Aug | £620.00 |
Jan 29 – 05 Feb | £300.00 | Aug 06 – 13 Aug | £620.00 |
Feb 05 – 12 Feb | £300.00 | Aug 13 – 20 Aug | £620.00 |
Feb 12 – 19 Feb | £300.00 | Aug 20 – 27 Aug | £620.00 |
Feb 19 – 26 Feb | £300.00 | Aug 27 – 03 Sept | £620.00 |
Feb 26 – 05 Mar | £300.00 | Sept 03 – 10 Sept | £450.00 |
Mar 05 – 12 Mar | £300.00 | Sept 10 – 17 Sept | £450.00 |
Mar 12 – 19 Mar | £300.00 | Sept 17 – 24 Sept | £450.00 |
Mar 19 – 26 Mar | £300.00 | Sept 24 – 01 Oct | £380.00 |
Mar 26 – 02 Apr | £390.00 | Oct 01 – 08 Oct | £380.00 |
Apr 02 – 09 Apr | £390.00 | Oct 08 – 15 Oct | £380.00 |
Apr 09 – 16 Apr | £390.00 | Oct 15 – 22 Oct | £380.00 |
Apr 16 – 23 Apr | £430.00 | Oct 22 – 29 Oct | £380.00 |
Apr 23 – 30 Apr | £390.00 | Oct 29 – 05 Nov | £300.00 |
Apr 30 – 07 May | £390.00 | Nov 05 – 12 Nov | £300.00 |
May 07 – 14 May | £390.00 | Nov 12 – 19 Nov | £300.00 |
May 14 – 21 May | £390.00 | Nov 19 – 26 Nov | £300.00 |
May 21- 28 May | £390.00 | Nov 26 – 03 Dec | £300.00 |
May 28 – 04 June | £500.00 | Dec 03 – 10 Dec | £300.00 |
June 04 – 11 June | £470.00 | Dec 10 – 17 Dec | £300.00 |
June 11 – 18 June | £470.00 | Dec 17 – 24 Dec | £300.00 |
June 18 – 25 June | £470.00 | Dec 24 – 31 Dec | £500.00 |
June 25 – 02 July | £470.00 | Dec 31 – 07 Jan | £500.00 |
Prices for our holiday park accommodation include
- Continental Quilts, Bed Linen, Tea Towels & Cancellation Insurance Cover
- Free WiFi Internet ( Access code available from Reception )
Extras
- Hire of Microwave & Travel Cot £10.00 per week.
- Dogs welcome £20.00 per week per dog ( Maximum 2 and Conditions apply )