Tariff

Tariff 2025

Dates Price (£) Dates Price (£)
Mar 01 – 08 Mar £360.00 July 05 – 12 July £585.00
Mar 08 – 15 Mar  £360.00 July 12 – 19 July £585.00
Mar 15 – 22 Mar  £360.00 July 19 – 26 July £635.00
Mar 22 – 29 Mar  £360.00 July 26 – 02 Aug £700.00
Mar 29 – 05 Apr   £450.00 Aug 02 – 09 Aug £700.00
Apr 05 – 12 Apr   £450.00 Aug 09 – 16 Aug £700.00
Apr 12 – 19 Apr   £450.00 Aug 16 – 23 Aug £700.00
Apr 19 – 26 Apr   £500.00 Aug 23 – 30 Aug £700.00
Apr 26 – 03 May   £450.00 Aug 30 – 06 Sept £520.00
May 03 – 10 May   £450.00 Sept 06 – 13 Sept £520.00
May 10 – 17 May £450.00 Sept 13 – 20 Sept £520.00
May 17 – 24 May £450.00 Sept 20 – 27 Sept £520.00
May 24 – 31 May £560.00 Sept 27 – 04 Oct £450.00
May 31 – 07 June £530.00 Oct 04 – 11 Oct £450.00
June 07 – 14 June £530.00 Oct 11 – 18 Oct £450.00
June 14 – 21 June £530.00 Oct 18 – 25 Oct £450.00
June 21 – 28 June £530.00 Oct 25 – 01 Nov £380.00
June 28 – 05 July £555.00    
 

Prices for our holiday park accommodation include

  • Continental Quilts, Bed Linen, Tea Towels & Electric.
  • Free WiFi Internet ( Access code available from Reception )

Extras

  • Hire of Microwave & Travel Cot £10.00 per week.
  • Dogs welcome £20.00 per week per dog ( Maximum 2 and Conditions apply