Tariff 2026
| Dates | Price (£) | Dates | Price (£) |
|---|---|---|---|
| Feb 28 – 07 Mar | £370.00 | July 04 – 11 July | £595.00 |
| Mar 07 – 14 Mar | £370.00 | July 11 – 18 July | £595.00 |
| Mar 14 – 21 Mar | £370.00 | July 18 – 25 July | £645.00 |
| Mar 21 – 28 Mar | £370.00 | July 25 – 01 Aug | £710.00 |
| Mar 28 – 04 Apr | £460.00 | Aug 01 – 08 Aug | £710.00 |
| Apr 04 – 11 Apr | £500.00 | Aug 08 – 15 Aug | £710.00 |
| Apr 11 – 18 Apr | £460.00 | Aug 15 – 22 Aug | £710.00 |
| Apr 18 – 25 Apr | £460.00 | Aug 22 – 29 Aug | £710.00 |
| Apr 25 – 02 May | £460.00 | Aug 29 – 05 Sept | £710.00 |
| May 02 – 09 May | £460.00 | Sept 05 – 12 Sept | £530.00 |
| May 09 – 16 May | £460.00 | Sept 12 – 19 Sept | £530.00 |
| May 16 – 23 May | £460.00 | Sept 19 – 26 Sept | £530.00 |
| May 23 – 30 May | £570.00 | Sept 26 – 03 Oct | £460.00 |
| May 30 – 06 June | £540.00 | Oct 03 – 10 Oct | £460.00 |
| June 06 – 13 June | £540.00 | Oct 10 – 17 Oct | £460.00 |
| June 13 – 20 June | £540.00 | Oct 17 – 24 Oct | £460.00 |
| June 20 – 27 June | £540.00 | Oct 24 – 31 Oct | £460.00 |
| June 27 – 04 July | £565.00 | ||

Prices for our holiday park accommodation include
- Continental Quilts, Bed Linen, Tea Towels & Electric.
- Free WiFi Internet ( Access code available from Reception )
Extras
- Hire of Microwave & Travel Cot £10.00 per week.
- Dogs welcome £20.00 per week per dog ( Maximum 2 and Conditions apply