Tariff 2021
Dates | Price (£) | Dates | Price (£) |
---|---|---|---|
Dec 26 – 02 Jan | £460.00 | July 03 – 10 July | £485.00 |
Jan 02 – 09 Jan | £295.00 | July 10 – 17 July | £515.00 |
Jan 09 – 16 Jan | £295.00 | July 17 – 24 July | £515.00 |
Jan 16 – 23 Jan | £295.00 | July 24 – 31 July | £600.00 |
Jan 23 – 30 Jan | £295.00 | July 31 – 07 Aug | £600.00 |
Jan 30 – 06 Feb | £295.00 | Aug 07 – 14 Aug | £600.00 |
Feb 06 – 13 Feb | £295.00 | Aug 14 – 21 Aug | £600.00 |
Feb 13 – 20 Feb | £295.00 | Aug 21 – 28 Aug | £600.00 |
Feb 20 – 27 Feb | £295.00 | Aug 28 – 04 Sept | £600.00 |
Feb 27 – 06 Mar | £295.00 | Sept 04 – 11 Sept | £440.00 |
Mar 06 – 13 Mar | £295.00 | Sept 11 – 18 Sept | £440.00 |
Mar 13 – 20 Mar | £295.00 | Sept 18 – 25 Sept | £440.00 |
Mar 20 – 27 Mar | £295.00 | Sept 25 – 02 Oct | £365.00 |
Mar 27 – 03 Apr | £380.00 | Oct 02 – 09 Oct | £365.00 |
Apr 03 – 10 Apr | £420.00 | Oct 09 – 16 Oct | £365.00 |
Apr 10 – 17 Apr | £380.00 | Oct 16 – 23 Oct | £365.00 |
Apr 17 – 24 Apr | £380.00 | Oct 23 – 30 Oct | £365.00 |
Apr 24 – 01 May | £380.00 | Oct 30 – 06 Nov | £295.00 |
May 01 – 08 May | £380.00 | Nov 06 – 13 Nov | £295.00 |
May 08 – 15 May | £380.00 | Nov 13 – 20 Nov | £295.00 |
May 15 – 22 May | £380.00 | Nov 20 – 27 Nov | £295.00 |
May 22- 29 May | £380.00 | Nov 27 – 04 Dec | £295.00 |
May 29 – 05 June | £490.00 | Dec 04 – 11 Dec | £295.00 |
June 05 – 12 June | £460.00 | Dec 11 – 18 Dec | £295.00 |
June 12 – 19 June | £460.00 | Dec 18 – 25 Dec | £470.00 |
June 19 – 26 June | £460.00 | Dec 25 – 01 Jan | £470.00 |
June 26 – 03 July | £460.00 |
Prices for our holiday park accommodation include
- Continental Quilts, Bed Linen, Tea Towels & Cancellation Insurance Cover
- Free WiFi Internet ( Access code available from Reception )
Extras
- Hire of Microwave & Travel Cot £10.00 per week.
- Dogs welcome £20.00 per week per dog ( Maximum 2 and Conditions apply )